Welcome to Our Company
Welcome to Our Company
PNEUMATIC CUT-OFF-SAW
OPTIONAL :
MODEL | YFC-14 | YFC-18 | YFC-24 |
Cutting capacity (thickness x width) | 1" x 10", 2" x 9", 3" x 8" | 2" x 12", 3" x 11", 4" x 10" | 2" x 21", 4" x 19", 6" x 15", 8" x 8" |
Cycle speed | 95 | 45 strokes/min | 40 strokes/min |
Cycle operation | Air | Air | Air / mechanical |
Saw blade size (optional) | 14" | 18" | 20" / 22" / 24" |
Saw arbor diameter | 1" | 1" | 1" |
Saw blade speed | 4100 RPM | 3600 RPM | 2400 RPM |
Dust exhaust diameter | 4" | 4" | 4" |
Motor | 5 HP (7 1/2 HP opt.) | 7 1/2 HP | 7 1/2 HP (10 HP) |
Table size | 630 x 590 mm | 660 x 700 mm | 1150 x 660 mm |
Net weight | 240 kgs | 350 kgs | 480 kgs |
Gross weight | 290 kgs | 410 kgs | 560 kgs |
Packing dimensions (L x W x H) | 770 x 760 x 1300 mm | 940 x 850 x 1350 mm | 1360 x 900 x 1450 mm |
We reserve the right to modify design without prior notice.